Here is our schedule for the upcoming CMAS testing, which runs April 8th – April 18th.
Altona Middle School
CMAS Testing Schedules 2019
CMAS (Math & ELA) Bell Schedule (April 8 – April 15)
Period 1 (130 minutes) 8:25 – 10:35
Period 2 (85 minutes) 10:40 – 12:05
LUNCH/LEAD (80 minutes) 12:05 – 1:25
8th LUNCH 12:05 – 12:45 LEAD 12:45 – 1:25
6th/7th LEAD 12:05 – 12:45 LUNCH 12:45 – 1:25
Period 3 (130 minutes) 1:30 – 3:40
4/8 Mon |
4/9 Tues |
4/10 Wed |
4/11 Thur |
4/12 Fri |
4/15 Mon |
|
P1 8:25 – 10:35 |
ELA 8 |
ELA 8 |
ELA 8 |
ELA 6 |
ELA 6 |
ELA 6 |
P2 10:40-12:05 |
Math 7 |
Math 7 |
Math 7 |
Math 8 |
Math 8 |
Math 8 |
P3 1:30-3:40 |
Math 6 |
Math 6 |
Math 6 |
ELA 7 |
ELA 7 |
ELA 7 |
CMAS (Science) Bell Schedule (April 16 – April 18)
Period 1 (100 minutes) 8:25 – 10:05 (8th grade testing Science)
Period 2 (80 minutes) 10:10 – 11:30
Period 3 LUNCH/LEAD (80 minutes) 11:30 – 12:50
8th LUNCH 11:30 – 12:10 LEAD 12:10 – 12:50
6th/7th LEAD 11:30 – 12:10 LUNCH 12:10 – 12:50
Period 4 (80 minutes) 12:55 – 2:15
Period 5 (80 minutes) 2:20 – 3:40
4/16 Tuesday (B) |
4/17 Wednesday (A) |
4/18 Thursday (B) |
|
P1 8:25 – 10:05 |
SCI 8 |
SCI 8 |
SCI 8 |